Description
2018 Giant D254SW TELE
Description:
- Less than 25 hours!
- Telescoping boom with 111″ lift height
- Rear operator seat improves visibility and balance
- Perfect for hauling brush & logs
- 1,650 lb. lifting capacity with retracted lifting arm
- 1,980 lb. tipping load with retracted lifting arm
- 9.5 MPH travel speed
- Grass tires virtually eliminate ground damage
- 25 HP Kubota diesel engine
- Heavy duty drive mechanism
- ROPS / FOPS safety roof with safety doors left and right
- Luxury seat with safety belt, armrest and extended backrest
- Easy entry and exit from cab
- 8 function joystick with telescope in/out and 1 Aux function in joystick
- 1 aux function operated with lever behind joystick
- Single-side hydraulic hold on dual acting function
- Work lights in front and rear of unit
- Work light on boom
- Back-up alarm
- Tow hook in rear
- Universal Mini-Skid attachment plate
- 155 lb. counterweight
- Engine block heater
- Main battery switch
- Oil cooler
- Lifting eyes
Price includes full servicing. We are a factory authorized Giant dealer.
Availability: 4-6 weeks.
2018 Giant D254SW TELE ….. $44,900
Engine | 3-Cylinder Kubota Engine |
Engine power | 25 hp / 17.5 kW |
Fuel | Diesel |
Service weight1 | 2,420 lbs. (1,100 kg) |
Lifting capacity | 1,650 lbs. (750 kg) with retracted lifting arm |
Tipping load2 | 1,980 lbs. (900 kg) with retracted lifting arm |
Lifting height2 | 111 in. (2,820 mm) |
Length without bucket | 88.2 in. (2,240 mm) |
Width on standard tires | 36.2 in. (920 mm) |
Driving mechanism | Hydrostatic 4 wheel drive with automotive control by 4 heavy Poclain wheel engines |
Control | Drive back- and forward through electrical switch |
Differential lock | Electric controlled slip differential |
Driving hydraulics | 17.2 GPM (65 ltr/min) 350 bar/5,000 psi |
Working hydraulics | 7.4 GPM (28 ltr/min) 150 bar/2,175 psi |
Driving speed | 0-9.5 mp/h (0-15 km/h) |
Parking brake | Hydraulic multidisk brake |
Color | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
Giant D254SW TELE Compact Wheel Loader Dimensions
A | Wheelbase | 49.1 in. (1,247 mm) |
B | Total length (without bucket) | 89.2 in. (2,265 mm) |
C | Total length (with bucket) | 115.2 in. (2,927 mm) |
D | Length 3-point lifting arm | — |
E | Min. height 3-point hitch | — |
F | Max. height 3-point hitch | — |
G | Seat top height | 55.4 in. (1,020 mm) |
H | Max. height with ROPS/FOPS safetyroof | 85.4 in. (2,060 mm) |
I | Max. height with ROPS/FOPS cabin | — |
J | Height frontframe | 51.6 in. (1,310 mm) |
K | Dumping height | 81.1 in. (2,060 mm) |
L | Max. height pivot | 107.9 in. (2,740 mm) |
M | Max. height with bucket | 129.9 in. (3,300 mm) |
N | Rollback angle (on the ground) | 43° |
O | Rollback angle at max. lifting height | 50° |
P | Dumping angle (max.) | 40° |
Q | Loading angle (max.) | 34° |
R | Diameter standard tire | ø 22.4 in. (570 mm) |
1A | Maximum radius external | 87.6 in. (2,225 mm) |
1B | Radius at the outer edge | 77.4 in. (1,967 mm) |
1C | Inside turning radius | 38.5 in. (978 mm) |
1D | Min. machine width | 36.2 in. (920 mm) |
Dimensions are measured on standard tires
Specifications: Products